- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Isolated |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 725V |
| Topology | Flyback |
| Voltage - Start Up | - |
| Voltage - Supply (Vcc/Vdd) | - |
| Duty Cycle | 64% |
| Frequency - Switching | 120kHz ~ 136kHz |
| Power (Watts) | 42W |
| Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit |
| Control Features | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 12-BESOP (0.350", 8.89mm Width) 11 Leads, Exposed Pad |
| Datasheet | |
|---|---|
| LNK6775K-TL.pdf | |
- Commodity Description
IC OFFLINE SW PSR 12ESOP
- Related Products
Interested Goods
Popular Models
