- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 48 |
| Packaging | Tube |
| Output Isolation | Isolated |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 725V |
| Topology | Flyback |
| Voltage - Start Up | - |
| Voltage - Supply (Vcc/Vdd) | - |
| Duty Cycle | 64% |
| Frequency - Switching | 120kHz ~ 136kHz |
| Power (Watts) | 35W |
| Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit |
| Control Features | - |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 7-SIP, 6 Leads, Exposed Pad, Formed Leads |
| Datasheet | |
|---|---|
| LNK6773E.pdf | |
- Commodity Description
IC OFF-LINE SWITCH PWM 7SIP
- Related Products
Interested Goods
Popular Models
