- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | Voltage Feedback |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 2.8 V/μs |
| Gain Bandwidth Product | 5.5MHz |
| -3db Bandwidth | 3.55MHz |
| Current - Input Bias | 70nA |
| Voltage - Input Offset | 1mV |
| Current - Supply | 2.5mA |
| Current - Output / Channel | 60mA |
| Voltage - Supply, Single/Dual (±) | 4 V ~ 36 V, ±2 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| CLC2058ISO8X.pdf | |
- Commodity Description
IC OPAMP VFB 5.5MHZ 8SOIC
- Related Products
Interested Goods
Popular Models
