- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 250 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | Voltage Feedback |
| Number of Circuits | 2 |
| Output Type | Rail-to-Rail |
| Slew Rate | 9 V/μs |
| Gain Bandwidth Product | 2.5MHz |
| -3db Bandwidth | 3MHz |
| Current - Input Bias | 90nA |
| Voltage - Input Offset | 1.5mV |
| Current - Supply | 160μA |
| Current - Output / Channel | 35mA |
| Voltage - Supply, Single/Dual (±) | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| CLC2011IMP8MTR.pdf | |
- Commodity Description
IC OPAMP VFB 2.5MHZ RRO 8SOIC
- Related Products
Interested Goods
Popular Models
