- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 4,000 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 or 2 |
| Voltage - Input (Min) | 7.5V |
| Voltage - Input (Max) | 36V |
| Voltage - Output (Min/Fixed) | 0.808V |
| Voltage - Output (Max) | 12V |
| Current - Output | 5A |
| Frequency - Switching | 200kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| ACT4455YH-T.pdf | |
- Commodity Description
Voltage Regulators - Switching Regulators 36V, 5A, 200kHz Step-Down Converter with Dual OCP
- Related Products
Interested Goods
Popular Models
